Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 2-4 Primo Tempo, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo m gol e massimo o, le classifiche Multigol 2-4 Primo Tempo totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol
Classifica Generale
Multigol 2-4 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Multigol 2-4 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Watford | 25 | 52% | 37 | 29 | 13 |
| 2 | Leicester | 26 | 46% | 37 | 38 | 12 |
| 3 | Hull | 25 | 44% | 40 | 38 | 11 |
| 4 | Oxford utd | 25 | 44% | 25 | 35 | 11 |
| 5 | Bristol R. | 26 | 42% | 38 | 29 | 11 |
| 6 | Birmingham | 26 | 38% | 35 | 36 | 10 |
| 7 | Sheffield W. | 25 | 36% | 18 | 51 | 9 |
| 8 | W. Bromwich | 26 | 34% | 29 | 38 | 9 |
| 9 | QPR | 26 | 34% | 38 | 39 | 9 |
| 10 | Coventry | 26 | 30% | 57 | 29 | 8 |
| 11 | Southampton | 26 | 30% | 38 | 38 | 8 |
| 12 | Millwall | 26 | 30% | 29 | 33 | 8 |
| 13 | Norwich | 26 | 30% | 31 | 39 | 8 |
| 14 | Ipswich | 25 | 28% | 42 | 24 | 7 |
| 15 | Swansea | 26 | 26% | 27 | 33 | 7 |
| 16 | Middlesbrough | 26 | 26% | 37 | 26 | 7 |
| 17 | Derby C. | 26 | 26% | 35 | 35 | 7 |
| 18 | Blackburn | 24 | 25% | 23 | 28 | 6 |
| 19 | Wrexham | 26 | 23% | 38 | 32 | 6 |
| 20 | Preston | 26 | 23% | 36 | 25 | 6 |
| 21 | Stoke | 26 | 23% | 32 | 23 | 6 |
| 22 | Portsmouth | 23 | 21% | 19 | 34 | 5 |
| 23 | Sheffield U. | 25 | 20% | 36 | 38 | 5 |
| 24 | Charlton | 25 | 20% | 25 | 32 | 5 |
Classifica Casa
Multigol 2-4 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Multigol 2-4 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Watford | 13 | 61% | 23 | 12 | 8 |
| 2 | Bristol R. | 14 | 42% | 23 | 15 | 6 |
| 3 | Birmingham | 13 | 46% | 27 | 13 | 6 |
| 4 | Leicester | 13 | 46% | 19 | 15 | 6 |
| 5 | Blackburn | 13 | 38% | 13 | 20 | 5 |
| 6 | Ipswich | 13 | 38% | 24 | 11 | 5 |
| 7 | Oxford utd | 12 | 41% | 13 | 17 | 5 |
| 8 | Hull | 13 | 38% | 19 | 19 | 5 |
| 9 | Sheffield W. | 13 | 38% | 7 | 29 | 5 |
| 10 | Derby C. | 14 | 35% | 17 | 20 | 5 |
| 11 | Southampton | 12 | 33% | 17 | 11 | 4 |
| 12 | QPR | 13 | 30% | 24 | 17 | 4 |
| 13 | Swansea | 13 | 30% | 16 | 16 | 4 |
| 14 | Wrexham | 13 | 30% | 24 | 19 | 4 |
| 15 | Sheffield U. | 12 | 25% | 18 | 13 | 3 |
| 16 | Millwall | 14 | 21% | 17 | 17 | 3 |
| 17 | Middlesbrough | 13 | 23% | 20 | 11 | 3 |
| 18 | Norwich | 13 | 23% | 15 | 19 | 3 |
| 19 | W. Bromwich | 12 | 25% | 16 | 11 | 3 |
| 20 | Coventry | 12 | 25% | 27 | 9 | 3 |
| 21 | Charlton | 11 | 18% | 13 | 12 | 2 |
| 22 | Stoke | 12 | 16% | 18 | 10 | 2 |
| 23 | Preston | 13 | 15% | 19 | 12 | 2 |
| 24 | Portsmouth | 12 | 8.% | 12 | 13 | 1 |
Classifica Trasferta
Multigol 2-4 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Multigol 2-4 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Hull | 12 | 50% | 21 | 19 | 6 |
| 2 | Oxford utd | 13 | 46% | 12 | 18 | 6 |
| 3 | W. Bromwich | 14 | 42% | 13 | 27 | 6 |
| 4 | Leicester | 13 | 46% | 18 | 23 | 6 |
| 5 | Watford | 12 | 41% | 14 | 17 | 5 |
| 6 | Norwich | 13 | 38% | 16 | 20 | 5 |
| 7 | Bristol R. | 12 | 41% | 15 | 14 | 5 |
| 8 | Coventry | 14 | 35% | 30 | 20 | 5 |
| 9 | Millwall | 12 | 41% | 12 | 16 | 5 |
| 10 | QPR | 13 | 38% | 14 | 22 | 5 |
| 11 | Portsmouth | 11 | 36% | 7 | 21 | 4 |
| 12 | Sheffield W. | 12 | 33% | 11 | 22 | 4 |
| 13 | Preston | 13 | 30% | 17 | 13 | 4 |
| 14 | Southampton | 14 | 28% | 21 | 27 | 4 |
| 15 | Stoke | 14 | 28% | 14 | 13 | 4 |
| 16 | Birmingham | 13 | 30% | 8 | 23 | 4 |
| 17 | Middlesbrough | 13 | 30% | 17 | 15 | 4 |
| 18 | Charlton | 14 | 21% | 12 | 20 | 3 |
| 19 | Swansea | 13 | 23% | 11 | 17 | 3 |
| 20 | Sheffield U. | 13 | 15% | 18 | 25 | 2 |
| 21 | Ipswich | 12 | 16% | 18 | 13 | 2 |
| 22 | Wrexham | 13 | 15% | 14 | 13 | 2 |
| 23 | Derby C. | 12 | 16% | 18 | 15 | 2 |
| 24 | Blackburn | 11 | 9.% | 10 | 8 | 1 |
Sponsorizzata da: