Scopri le squadre del campionato inglese di Championship che hanno la maggiore sequenza del segno Multigol 1-5 Consecutivi aggiornato ad oggi, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 1 gol e massimo 5, le classifiche Multigol 1-5 Consecutivi totali, in casa e fuori sono ordinate in ordine decrescente. In questa classifica trovi solo le squadre che hanno una sequenza attiva e che quindi da almeno una partita fanno registrare il segno Multigol 1-5 Consecutivi. Non sai cosa significa Multigol? Vai alla guida Multigol
Classifica Generale
Multigol 1-5 Consecutivi
| # | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
|---|---|---|---|---|---|---|
| 1 | Watford | 25 | 12% | 37 | 29 | 32 |
| 2 | Birmingham | 26 | 10% | 35 | 36 | 28 |
| 3 | Norwich | 26 | 100% | 31 | 39 | 26 |
| 4 | Derby C. | 26 | 92% | 35 | 35 | 24 |
| 5 | Hull | 25 | 84% | 40 | 38 | 21 |
| 6 | Leicester | 26 | 76% | 37 | 38 | 20 |
| 7 | Oxford utd | 25 | 68% | 25 | 35 | 17 |
| 8 | Swansea | 26 | 61% | 27 | 33 | 16 |
| 9 | W. Bromwich | 26 | 50% | 29 | 38 | 13 |
| 10 | Bristol R. | 26 | 50% | 38 | 29 | 13 |
| 11 | QPR | 26 | 42% | 38 | 39 | 11 |
| 12 | Portsmouth | 23 | 39% | 19 | 34 | 9 |
| 13 | Charlton | 25 | 36% | 25 | 32 | 9 |
| 14 | Coventry | 26 | 34% | 57 | 29 | 9 |
| 15 | Stoke | 26 | 11% | 32 | 23 | 3 |
| 16 | Wrexham | 26 | 11% | 38 | 32 | 3 |
| 17 | Middlesbrough | 26 | 11% | 37 | 26 | 3 |
| 18 | Preston | 26 | 11% | 36 | 25 | 3 |
| 19 | Blackburn | 24 | 8.% | 23 | 28 | 2 |
| 20 | Sheffield U. | 25 | 8% | 36 | 38 | 2 |
| 21 | Ipswich | 25 | 8% | 42 | 24 | 2 |
| 22 | Sheffield W. | 25 | 8% | 18 | 51 | 2 |
| 23 | Millwall | 26 | 3.% | 29 | 33 | 1 |
| 24 | Southampton | 26 | 3.% | 38 | 38 | 1 |
Classifica Casa
Multigol 1-5 Consecutivi
| # | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
|---|---|---|---|---|---|---|
| 1 | Blackburn | 13 | 23% | 13 | 20 | 30 |
| 2 | Oxford utd | 12 | 21% | 13 | 17 | 26 |
| 3 | Hull | 13 | 16% | 19 | 19 | 22 |
| 4 | Birmingham | 13 | 14% | 27 | 13 | 19 |
| 5 | Watford | 13 | 12% | 23 | 12 | 16 |
| 6 | Norwich | 13 | 100% | 15 | 19 | 13 |
| 7 | Derby C. | 14 | 92% | 17 | 20 | 13 |
| 8 | Swansea | 13 | 100% | 16 | 16 | 13 |
| 9 | Bristol R. | 14 | 85% | 23 | 15 | 12 |
| 10 | Leicester | 13 | 76% | 19 | 15 | 10 |
| 11 | Coventry | 12 | 83% | 27 | 9 | 10 |
| 12 | QPR | 13 | 69% | 24 | 17 | 9 |
| 13 | Preston | 13 | 69% | 19 | 12 | 9 |
| 14 | W. Bromwich | 12 | 50% | 16 | 11 | 6 |
| 15 | Sheffield U. | 12 | 41% | 18 | 13 | 5 |
| 16 | Portsmouth | 12 | 33% | 12 | 13 | 4 |
| 17 | Ipswich | 13 | 30% | 24 | 11 | 4 |
| 18 | Charlton | 11 | 27% | 13 | 12 | 3 |
| 19 | Middlesbrough | 13 | 15% | 20 | 11 | 2 |
| 20 | Millwall | 14 | 14% | 17 | 17 | 2 |
| 21 | Wrexham | 13 | 7.% | 24 | 19 | 1 |
| 22 | Stoke | 12 | 8.% | 18 | 10 | 1 |
Classifica Trasferta
Multigol 1-5 Consecutivi
| # | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
|---|---|---|---|---|---|---|
| 1 | Leicester | 13 | 22% | 18 | 23 | 29 |
| 2 | Derby C. | 12 | 18% | 18 | 15 | 22 |
| 3 | Watford | 12 | 14% | 14 | 17 | 17 |
| 4 | Middlesbrough | 13 | 13% | 17 | 15 | 17 |
| 5 | W. Bromwich | 14 | 100% | 13 | 27 | 14 |
| 6 | Birmingham | 13 | 10% | 8 | 23 | 14 |
| 7 | Charlton | 14 | 92% | 12 | 20 | 13 |
| 8 | Norwich | 13 | 100% | 16 | 20 | 13 |
| 9 | Hull | 12 | 83% | 21 | 19 | 10 |
| 10 | Stoke | 14 | 71% | 14 | 13 | 10 |
| 11 | Oxford utd | 13 | 69% | 12 | 18 | 9 |
| 12 | Portsmouth | 11 | 72% | 7 | 21 | 8 |
| 13 | Swansea | 13 | 61% | 11 | 17 | 8 |
| 14 | Sheffield W. | 12 | 50% | 11 | 22 | 6 |
| 15 | Bristol R. | 12 | 50% | 15 | 14 | 6 |
| 16 | Wrexham | 13 | 38% | 14 | 13 | 5 |
| 17 | Southampton | 14 | 35% | 21 | 27 | 5 |
| 18 | Coventry | 14 | 35% | 30 | 20 | 5 |
| 19 | QPR | 13 | 38% | 14 | 22 | 5 |
| 20 | Preston | 13 | 15% | 17 | 13 | 2 |
| 21 | Sheffield U. | 13 | 7.% | 18 | 25 | 1 |
| 22 | Ipswich | 12 | 8.% | 18 | 13 | 1 |