📊 Tutte le Statistiche di Premier League
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Premier League
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Premier League
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Premier League
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Premier League
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale Over 3.5
| # | Squadra | PG | % | Gf | Gs | Over 3.5 |
|---|---|---|---|---|---|---|
| 1 | Bournemouth | 21 | 61% | 34 | 40 | 13 |
| 2 | Leeds | 21 | 42% | 29 | 37 | 9 |
| 3 | Brentford | 21 | 42% | 35 | 28 | 9 |
| 4 | Newcastle | 21 | 38% | 32 | 27 | 8 |
| 5 | Manchester U. | 21 | 38% | 36 | 32 | 8 |
| 6 | Burnley | 21 | 38% | 22 | 41 | 8 |
| 7 | Chelsea | 21 | 28% | 34 | 24 | 6 |
| 8 | West Ham | 21 | 28% | 22 | 43 | 6 |
| 9 | Aston Villa | 21 | 28% | 33 | 24 | 6 |
| 10 | Fulham | 21 | 28% | 30 | 30 | 6 |
| 11 | Brighton | 21 | 23% | 31 | 28 | 5 |
| 12 | Arsenal | 21 | 23% | 40 | 14 | 5 |
| 13 | Tottenham | 21 | 23% | 30 | 27 | 5 |
| 14 | Wolverhampton | 21 | 23% | 15 | 41 | 5 |
| 15 | Manchester C. | 21 | 23% | 45 | 19 | 5 |
| 16 | Liverpool | 21 | 23% | 32 | 28 | 5 |
| 17 | Nottingham | 21 | 19% | 21 | 34 | 4 |
| 18 | Everton | 21 | 14% | 23 | 25 | 3 |
| 19 | Crystal Palace | 21 | 9.% | 22 | 23 | 2 |
| 20 | Sunderland | 21 | 9.% | 21 | 22 | 2 |
Classifica Casa Over 3.5
| # | Squadra | PG | % | Gf | Gs | Over 3.5 |
|---|---|---|---|---|---|---|
| 1 | Brentford | 11 | 54% | 23 | 10 | 6 |
| 2 | Wolverhampton | 10 | 50% | 10 | 23 | 5 |
| 3 | West Ham | 11 | 45% | 13 | 25 | 5 |
| 4 | Leeds | 10 | 40% | 18 | 13 | 4 |
| 5 | Bournemouth | 11 | 36% | 16 | 11 | 4 |
| 6 | Newcastle | 11 | 36% | 22 | 15 | 4 |
| 7 | Arsenal | 11 | 27% | 26 | 5 | 3 |
| 8 | Burnley | 11 | 27% | 10 | 15 | 3 |
| 9 | Nottingham | 10 | 30% | 12 | 17 | 3 |
| 10 | Fulham | 11 | 27% | 19 | 13 | 3 |
| 11 | Manchester C. | 11 | 27% | 27 | 8 | 3 |
| 12 | Manchester U. | 10 | 30% | 18 | 13 | 3 |
| 13 | Aston Villa | 10 | 30% | 18 | 8 | 3 |
| 14 | Sunderland | 10 | 20% | 16 | 8 | 2 |
| 15 | Brighton | 10 | 20% | 18 | 11 | 2 |
| 16 | Chelsea | 10 | 20% | 15 | 11 | 2 |
| 17 | Everton | 11 | 18% | 14 | 15 | 2 |
| 18 | Tottenham | 10 | 10% | 12 | 12 | 1 |
| 19 | Liverpool | 10 | 10% | 15 | 10 | 1 |
| 20 | Crystal Palace | 11 | 9.% | 10 | 12 | 1 |
Classifica Trasferta Over 3.5
| # | Squadra | PG | % | Gf | Gs | Over 3.5 |
|---|---|---|---|---|---|---|
| 1 | Bournemouth | 10 | 90% | 18 | 29 | 9 |
| 2 | Leeds | 11 | 45% | 11 | 24 | 5 |
| 3 | Burnley | 10 | 50% | 12 | 26 | 5 |
| 4 | Manchester U. | 11 | 45% | 18 | 19 | 5 |
| 5 | Chelsea | 11 | 36% | 19 | 13 | 4 |
| 6 | Tottenham | 11 | 36% | 18 | 15 | 4 |
| 7 | Liverpool | 11 | 36% | 17 | 18 | 4 |
| 8 | Newcastle | 10 | 40% | 10 | 12 | 4 |
| 9 | Brentford | 10 | 30% | 12 | 18 | 3 |
| 10 | Brighton | 11 | 27% | 13 | 17 | 3 |
| 11 | Fulham | 10 | 30% | 11 | 17 | 3 |
| 12 | Aston Villa | 11 | 27% | 15 | 16 | 3 |
| 13 | Manchester C. | 10 | 20% | 18 | 11 | 2 |
| 14 | Arsenal | 10 | 20% | 14 | 9 | 2 |
| 15 | Nottingham | 11 | 9.% | 9 | 17 | 1 |
| 16 | Crystal Palace | 10 | 10% | 12 | 11 | 1 |
| 17 | West Ham | 10 | 10% | 9 | 18 | 1 |
| 18 | Everton | 10 | 10% | 9 | 10 | 1 |