Classifica Generale Vittorie Consecutive Primo Tempo
| # | Squadra | PG | Gf | Gs | Vittorie Consecutive Primo Tempo |
|---|---|---|---|---|---|
| 1 | Crystal Palace | 8 | 12 | 6 | 4 |
| 2 | Auda | 2 | 2 | 2 | 1 |
| 3 | Prishtina | 2 | 1 | 1 | 1 |
| 4 | Maribor | 2 | 1 | 2 | 1 |
| 5 | Iberia 1999 | 2 | 2 | 2 | 1 |
| 6 | Akureyri | 2 | 3 | 3 | 1 |
| 7 | U. Cluj | 2 | 1 | 1 | 1 |
| 8 | La Fiorita | 2 | 2 | 5 | 1 |
| 9 | Legia | 6 | 8 | 8 | 2 |
| 10 | Kalju | 4 | 3 | 3 | 1 |
| 11 | Koper | 4 | 7 | 14 | 1 |
| 12 | Partizan | 4 | 9 | 3 | 1 |
| 13 | Paks | 4 | 4 | 5 | 1 |
| 14 | Dundee Utd | 4 | 6 | 4 | 1 |
| 15 | B. Jerusalem | 4 | 10 | 7 | 1 |
| 16 | D. Kiev | 6 | 9 | 9 | 1 |
| 17 | Polissya Zhytomyr | 6 | 11 | 11 | 1 |
| 18 | St. Patricks | 6 | 8 | 9 | 1 |
| 19 | Lech | 6 | 12 | 8 | 1 |
| 20 | Magonza | 8 | 12 | 6 | 1 |
| 21 | Vallecano | 8 | 18 | 7 | 1 |
| 22 | Univ. Craiova | 12 | 20 | 16 | 1 |
| 23 | Rapid V. | 12 | 16 | 22 | 1 |
| 24 | Shamrock Rovers | 12 | 17 | 15 | 1 |
| 25 | Sparta Praga | 12 | 23 | 8 | 1 |
Classifica Casa Vittorie Consecutive Primo Tempo
| # | Squadra | PG | Gf | Gs | Vittorie Consecutive Primo Tempo |
|---|---|---|---|---|---|
| 1 | Samsunspor | 3 | 7 | 2 | 3 |
| 2 | Viking | 2 | 8 | 3 | 2 |
| 3 | Atletic Escaldes | 2 | 3 | 2 | 2 |
| 4 | Koper | 2 | 6 | 6 | 2 |
| 5 | Pyunik | 2 | 7 | 1 | 2 |
| 6 | AIK Stockholm | 2 | 8 | 1 | 2 |
| 7 | Anderlecht | 2 | 4 | 1 | 2 |
| 8 | Iberia 1999 | 1 | 2 | 1 | 1 |
| 9 | Varazdin | 1 | 2 | 1 | 1 |
| 10 | Kosice | 1 | 2 | 3 | 1 |
| 11 | Maribor | 1 | 1 | 1 | 1 |
| 12 | U. Cluj | 1 | 1 | 1 | 1 |
| 13 | Prishtina | 1 | 1 | 1 | 1 |
| 14 | Ilves | 1 | 4 | 3 | 1 |
| 15 | Zira | 1 | 1 | 1 | 1 |
| 16 | Aris (Cyp) | 1 | 3 | 2 | 1 |
| 17 | Auda | 1 | 2 | 2 | 1 |
| 18 | Runavik | 1 | 4 | 0 | 1 |
| 19 | La Fiorita | 1 | 2 | 2 | 1 |
| 20 | Aktobe | 1 | 2 | 1 | 1 |
| 21 | Akureyri | 1 | 2 | 2 | 1 |
| 22 | Sarajevo | 1 | 2 | 1 | 1 |
| 23 | Klaksvik | 3 | 5 | 0 | 2 |
| 24 | D. Kiev | 3 | 8 | 2 | 2 |
| 25 | Crystal Palace | 4 | 6 | 4 | 2 |
| 26 | Paks | 2 | 3 | 1 | 1 |
| 27 | Milsami | 2 | 5 | 3 | 1 |
| 28 | Dundee Utd | 2 | 3 | 2 | 1 |
| 29 | B. Jerusalem | 2 | 8 | 3 | 1 |
| 30 | Vardar | 2 | 5 | 1 | 1 |
| 31 | Kalju | 2 | 3 | 2 | 1 |
| 32 | Rakow | 6 | 11 | 2 | 2 |
| 33 | Legia | 3 | 4 | 3 | 1 |
| 34 | Fiorentina | 3 | 4 | 2 | 1 |
| 35 | Vikingur Reykjavik | 3 | 14 | 2 | 1 |
| 36 | Shkendija | 3 | 4 | 1 | 1 |
| 37 | Vallecano | 4 | 12 | 2 | 1 |
| 38 | Magonza | 4 | 9 | 2 | 1 |
| 39 | Shamrock Rovers | 6 | 8 | 5 | 1 |
| 40 | Sparta Praga | 6 | 17 | 2 | 1 |
Classifica Trasferta Vittorie Consecutive Primo Tempo
| # | Squadra | PG | Gf | Gs | Vittorie Consecutive Primo Tempo |
|---|---|---|---|---|---|
| 1 | Strasburgo | 4 | 8 | 4 | 4 |
| 2 | Legia | 3 | 4 | 5 | 3 |
| 3 | FC Santa Coloma | 2 | 6 | 2 | 2 |
| 4 | Besiktas | 2 | 5 | 2 | 2 |
| 5 | Partizan | 2 | 5 | 1 | 2 |
| 6 | Cliftonville | 1 | 2 | 2 | 1 |
| 7 | Servette | 1 | 1 | 1 | 1 |
| 8 | Zimbru | 1 | 1 | 1 | 1 |
| 9 | Dynamo Brest | 1 | 2 | 1 | 1 |
| 10 | Crystal Palace | 4 | 6 | 2 | 3 |
| 11 | Lech | 3 | 5 | 6 | 2 |
| 12 | Levadia | 2 | 4 | 4 | 1 |
| 13 | Univ. Craiova | 6 | 7 | 12 | 2 |
| 14 | Omonia | 3 | 3 | 2 | 1 |
| 15 | St. Patricks | 3 | 5 | 5 | 1 |
| 16 | Polissya Zhytomyr | 3 | 7 | 6 | 1 |
| 17 | Rapid V. | 6 | 8 | 13 | 1 |
| 18 | AZ Alkmaar | 6 | 10 | 11 | 1 |