📊 Tutte le Statistiche di Conference League
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Conference League
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Conference League
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Conference League
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Conference League
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale Gol Gol Consecutivi
| # | Squadra | PG | % | Gf | Gs | Gol Gol Consecutivi |
|---|---|---|---|---|---|---|
| 1 | Floriana | 4 | 100% | 8 | 8 | 4 |
| 2 | Aris (Gre) | 4 | 100% | 6 | 7 | 4 |
| 3 | Zeljeznicar | 2 | 100% | 2 | 4 | 2 |
| 4 | Ordabasy | 2 | 100% | 4 | 5 | 2 |
| 5 | Magpies | 2 | 100% | 3 | 7 | 2 |
| 6 | Kosice | 2 | 100% | 3 | 4 | 2 |
| 7 | Novi Pazar | 2 | 100% | 2 | 5 | 2 |
| 8 | Haverfordwest | 2 | 100% | 3 | 5 | 2 |
| 9 | Akureyri | 2 | 100% | 3 | 3 | 2 |
| 10 | Zira | 2 | 100% | 2 | 2 | 2 |
| 11 | Servette | 2 | 100% | 2 | 2 | 2 |
| 12 | Cliftonville | 2 | 100% | 4 | 4 | 2 |
| 13 | Inter Escaldes | 1 | 100% | 1 | 1 | 1 |
| 14 | Lincoln | 6 | 83% | 7 | 15 | 5 |
| 15 | Sigma Olomouc | 6 | 83% | 7 | 9 | 5 |
| 16 | Ararat Armenia | 4 | 75% | 3 | 7 | 3 |
| 17 | Viking | 4 | 75% | 14 | 7 | 3 |
| 18 | Atletic Escaldes | 4 | 75% | 7 | 5 | 3 |
| 19 | O. Ljubljana | 4 | 75% | 5 | 9 | 3 |
| 20 | Vllaznia | 4 | 75% | 8 | 7 | 3 |
| 21 | Valur | 4 | 75% | 7 | 4 | 3 |
| 22 | Basaksehir | 6 | 66% | 11 | 7 | 4 |
| 23 | St. Patricks | 6 | 50% | 8 | 9 | 3 |
| 24 | Hibernians | 6 | 50% | 9 | 14 | 3 |
| 25 | Virtus | 4 | 50% | 7 | 8 | 2 |
| 26 | FC Santa Coloma | 4 | 50% | 7 | 8 | 2 |
| 27 | Austria V. | 4 | 50% | 11 | 5 | 2 |
| 28 | Dundee Utd | 4 | 50% | 6 | 4 | 2 |
| 29 | Sutjeska | 4 | 50% | 6 | 9 | 2 |
| 30 | Pyunik | 4 | 50% | 8 | 5 | 2 |
| 31 | Dila Gori | 4 | 50% | 7 | 6 | 2 |
| 32 | BFC Daugavpils | 2 | 50% | 3 | 4 | 1 |
| 33 | Maribor | 2 | 50% | 1 | 2 | 1 |
| 34 | Dudelange | 2 | 50% | 2 | 5 | 1 |
| 35 | Zilina | 2 | 50% | 1 | 6 | 1 |
| 36 | Auda | 2 | 50% | 2 | 2 | 1 |
| 37 | Prishtina | 2 | 50% | 1 | 1 | 1 |
| 38 | RFS | 2 | 50% | 2 | 3 | 1 |
| 39 | U. Cluj | 2 | 50% | 1 | 1 | 1 |
| 40 | La Fiorita | 2 | 50% | 2 | 5 | 1 |
| 41 | Iberia 1999 | 2 | 50% | 2 | 2 | 1 |
| 42 | Penybont | 2 | 50% | 1 | 4 | 1 |
| 43 | Flora | 2 | 50% | 1 | 5 | 1 |
| 44 | S. Tiraspol | 2 | 50% | 1 | 4 | 1 |
| 45 | Buducnost | 2 | 50% | 1 | 2 | 1 |
| 46 | Charleroi | 2 | 50% | 1 | 1 | 1 |
| 47 | Sileks | 2 | 50% | 2 | 3 | 1 |
| 48 | Breidablik | 8 | 37% | 11 | 13 | 3 |
| 49 | Shamrock Rovers | 12 | 33% | 17 | 15 | 4 |
| 50 | Rosenborg | 6 | 33% | 11 | 5 | 2 |
| 51 | Lech | 6 | 33% | 12 | 8 | 2 |
| 52 | Legia | 6 | 33% | 8 | 8 | 2 |
| 53 | Levski | 4 | 25% | 4 | 6 | 1 |
| 54 | Decic | 4 | 25% | 5 | 8 | 1 |
| 55 | Trnava | 4 | 25% | 11 | 6 | 1 |
| 56 | Egnatia | 4 | 25% | 5 | 2 | 1 |
| 57 | B. Jerusalem | 4 | 25% | 10 | 7 | 1 |
| 58 | HJK | 4 | 25% | 6 | 6 | 1 |
| 59 | Petrocub | 4 | 25% | 4 | 7 | 1 |
| 60 | Koper | 4 | 25% | 7 | 14 | 1 |
| 61 | Kalju | 4 | 25% | 3 | 3 | 1 |
| 62 | Paks | 4 | 25% | 4 | 5 | 1 |
| 63 | Partizan | 4 | 25% | 9 | 3 | 1 |
| 64 | Silkeborg | 4 | 25% | 5 | 6 | 1 |
| 65 | Univ. Craiova | 12 | 16% | 20 | 16 | 2 |
| 66 | AEK | 12 | 16% | 21 | 11 | 2 |
| 67 | KuPS | 6 | 16% | 6 | 5 | 1 |
| 68 | Zrinjski | 6 | 16% | 8 | 10 | 1 |
| 69 | Polissya Zhytomyr | 6 | 16% | 11 | 11 | 1 |
| 70 | Arda | 6 | 16% | 6 | 5 | 1 |
| 71 | Din. Tirana | 6 | 16% | 6 | 8 | 1 |
| 72 | Brondby | 6 | 16% | 8 | 7 | 1 |
| 73 | Crystal Palace | 8 | 12% | 12 | 6 | 1 |
| 74 | Strasburgo | 8 | 12% | 14 | 7 | 1 |
| 75 | Hamrun | 8 | 12% | 7 | 13 | 1 |
| 76 | Rapid V. | 12 | 8.% | 16 | 22 | 1 |
Classifica Casa Gol Gol Consecutivi
| # | Squadra | PG | % | Gf | Gs | Gol Gol Consecutivi |
|---|---|---|---|---|---|---|
| 1 | Inter Escaldes | 1 | 100% | 1 | 1 | 1 |
| 2 | Hacken | 4 | 100% | 11 | 7 | 4 |
| 3 | Hibernians | 3 | 100% | 3 | 7 | 3 |
| 4 | Lincoln | 3 | 100% | 5 | 3 | 3 |
| 5 | Sigma Olomouc | 3 | 100% | 4 | 4 | 3 |
| 6 | Aris (Gre) | 2 | 100% | 4 | 4 | 2 |
| 7 | Milsami | 2 | 100% | 5 | 3 | 2 |
| 8 | B. Jerusalem | 2 | 100% | 8 | 3 | 2 |
| 9 | Hajduk Split | 2 | 100% | 3 | 2 | 2 |
| 10 | Trnava | 2 | 100% | 9 | 2 | 2 |
| 11 | Koper | 2 | 100% | 6 | 6 | 2 |
| 12 | Kalju | 2 | 100% | 3 | 2 | 2 |
| 13 | Floriana | 2 | 100% | 3 | 2 | 2 |
| 14 | Sutjeska | 2 | 100% | 2 | 4 | 2 |
| 15 | Varazdin | 1 | 100% | 2 | 1 | 1 |
| 16 | Aris (Cyp) | 1 | 100% | 3 | 2 | 1 |
| 17 | Zilina | 1 | 100% | 1 | 3 | 1 |
| 18 | U. Cluj | 1 | 100% | 1 | 1 | 1 |
| 19 | Aktobe | 1 | 100% | 2 | 1 | 1 |
| 20 | Zira | 1 | 100% | 1 | 1 | 1 |
| 21 | Charleroi | 1 | 100% | 1 | 1 | 1 |
| 22 | Maribor | 1 | 100% | 1 | 1 | 1 |
| 23 | Kosice | 1 | 100% | 2 | 3 | 1 |
| 24 | Ilves | 1 | 100% | 4 | 3 | 1 |
| 25 | Iberia 1999 | 1 | 100% | 2 | 1 | 1 |
| 26 | HB Torshavn | 1 | 100% | 1 | 1 | 1 |
| 27 | Novi Pazar | 1 | 100% | 1 | 2 | 1 |
| 28 | Prishtina | 1 | 100% | 1 | 1 | 1 |
| 29 | Sarajevo | 1 | 100% | 2 | 1 | 1 |
| 30 | RFS | 1 | 100% | 2 | 2 | 1 |
| 31 | S. Tiraspol | 1 | 100% | 1 | 1 | 1 |
| 32 | Racing Luxembourg | 1 | 100% | 1 | 2 | 1 |
| 33 | Penybont | 1 | 100% | 1 | 1 | 1 |
| 34 | Ordabasy | 1 | 100% | 1 | 1 | 1 |
| 35 | Magpies | 1 | 100% | 2 | 3 | 1 |
| 36 | Borac Banja Luka | 1 | 100% | 1 | 4 | 1 |
| 37 | Haverfordwest | 1 | 100% | 2 | 3 | 1 |
| 38 | Dudelange | 1 | 100% | 2 | 3 | 1 |
| 39 | Cliftonville | 1 | 100% | 2 | 2 | 1 |
| 40 | BFC Daugavpils | 1 | 100% | 2 | 4 | 1 |
| 41 | Auda | 1 | 100% | 2 | 2 | 1 |
| 42 | Sileks | 1 | 100% | 2 | 1 | 1 |
| 43 | SJK | 1 | 100% | 1 | 2 | 1 |
| 44 | Urartu | 1 | 100% | 1 | 2 | 1 |
| 45 | La Fiorita | 1 | 100% | 2 | 2 | 1 |
| 46 | Flora | 1 | 100% | 1 | 2 | 1 |
| 47 | Vikingur | 1 | 100% | 2 | 1 | 1 |
| 48 | Servette | 1 | 100% | 1 | 1 | 1 |
| 49 | Zeljeznicar | 1 | 100% | 1 | 1 | 1 |
| 50 | Akureyri | 1 | 100% | 2 | 2 | 1 |
| 51 | Wolfsberger | 1 | 100% | 2 | 1 | 1 |
| 52 | Strasburgo | 4 | 75% | 6 | 3 | 3 |
| 53 | Noah | 3 | 66% | 4 | 3 | 2 |
| 54 | Zrinjski | 3 | 66% | 8 | 2 | 2 |
| 55 | Basaksehir | 3 | 66% | 6 | 3 | 2 |
| 56 | Breidablik | 4 | 50% | 7 | 4 | 2 |
| 57 | Crystal Palace | 4 | 50% | 6 | 4 | 2 |
| 58 | Vardar | 2 | 50% | 5 | 1 | 1 |
| 59 | Pyunik | 2 | 50% | 7 | 1 | 1 |
| 60 | Virtus | 2 | 50% | 4 | 3 | 1 |
| 61 | O. Ljubljana | 2 | 50% | 1 | 4 | 1 |
| 62 | HJK | 2 | 50% | 6 | 2 | 1 |
| 63 | Paks | 2 | 50% | 3 | 1 | 1 |
| 64 | Zhodino | 2 | 50% | 4 | 1 | 1 |
| 65 | Vllaznia | 2 | 50% | 2 | 2 | 1 |
| 66 | Valur | 2 | 50% | 4 | 2 | 1 |
| 67 | FC Santa Coloma | 2 | 50% | 1 | 6 | 1 |
| 68 | Dila Gori | 2 | 50% | 4 | 3 | 1 |
| 69 | Anderlecht | 2 | 50% | 4 | 1 | 1 |
| 70 | Atletic Escaldes | 2 | 50% | 3 | 2 | 1 |
| 71 | Austria V. | 2 | 50% | 3 | 1 | 1 |
| 72 | Dundee Utd | 2 | 50% | 3 | 2 | 1 |
| 73 | Egnatia | 2 | 50% | 3 | 2 | 1 |
| 74 | Viking | 2 | 50% | 8 | 3 | 1 |
| 75 | Ararat Armenia | 2 | 50% | 1 | 2 | 1 |
| 76 | AIK Stockholm | 2 | 50% | 8 | 1 | 1 |
| 77 | AEK | 6 | 33% | 14 | 4 | 2 |
| 78 | Shamrock Rovers | 6 | 33% | 8 | 5 | 2 |
| 79 | Gyor | 3 | 33% | 7 | 2 | 1 |
| 80 | Lech | 3 | 33% | 7 | 2 | 1 |
| 81 | St. Patricks | 3 | 33% | 3 | 4 | 1 |
| 82 | Legia | 3 | 33% | 4 | 3 | 1 |
| 83 | Samsunspor | 3 | 33% | 7 | 2 | 1 |
| 84 | Fiorentina | 3 | 33% | 4 | 2 | 1 |
| 85 | Rosenborg | 3 | 33% | 7 | 1 | 1 |
| 86 | Santa Clara | 3 | 33% | 3 | 2 | 1 |
| 87 | Din. Tirana | 3 | 33% | 3 | 2 | 1 |
| 88 | Brondby | 3 | 33% | 7 | 3 | 1 |
| 89 | Arda | 3 | 33% | 3 | 2 | 1 |
| 90 | Univ. Craiova | 6 | 16% | 13 | 4 | 1 |
| 91 | Jagiellonia | 6 | 16% | 11 | 5 | 1 |
Classifica Trasferta Gol Gol Consecutivi
| # | Squadra | PG | % | Gf | Gs | Gol Gol Consecutivi |
|---|---|---|---|---|---|---|
| 1 | Lech | 3 | 100% | 5 | 6 | 3 |
| 2 | Polissya Zhytomyr | 3 | 100% | 7 | 6 | 3 |
| 3 | Legia | 3 | 100% | 4 | 5 | 3 |
| 4 | Vllaznia | 2 | 100% | 6 | 5 | 2 |
| 5 | Silkeborg | 2 | 100% | 4 | 4 | 2 |
| 6 | O. Ljubljana | 2 | 100% | 4 | 5 | 2 |
| 7 | Ararat Armenia | 2 | 100% | 2 | 5 | 2 |
| 8 | Aris (Gre) | 2 | 100% | 2 | 3 | 2 |
| 9 | Virtus | 2 | 100% | 3 | 5 | 2 |
| 10 | Viking | 2 | 100% | 6 | 4 | 2 |
| 11 | Besiktas | 2 | 100% | 5 | 2 | 2 |
| 12 | Levadia | 2 | 100% | 4 | 4 | 2 |
| 13 | Valur | 2 | 100% | 3 | 2 | 2 |
| 14 | Dila Gori | 2 | 100% | 3 | 3 | 2 |
| 15 | FC Santa Coloma | 2 | 100% | 6 | 2 | 2 |
| 16 | Floriana | 2 | 100% | 5 | 6 | 2 |
| 17 | Decic | 2 | 100% | 3 | 6 | 2 |
| 18 | Atletic Escaldes | 2 | 100% | 4 | 3 | 2 |
| 19 | Novi Pazar | 1 | 100% | 1 | 3 | 1 |
| 20 | Zimbru | 1 | 100% | 1 | 1 | 1 |
| 21 | Cliftonville | 1 | 100% | 2 | 2 | 1 |
| 22 | Puskas | 1 | 100% | 2 | 3 | 1 |
| 23 | Kosice | 1 | 100% | 1 | 1 | 1 |
| 24 | Zira | 1 | 100% | 1 | 1 | 1 |
| 25 | Partizani | 1 | 100% | 1 | 1 | 1 |
| 26 | Buducnost | 1 | 100% | 1 | 2 | 1 |
| 27 | Servette | 1 | 100% | 1 | 1 | 1 |
| 28 | Ordabasy | 1 | 100% | 3 | 4 | 1 |
| 29 | Zeljeznicar | 1 | 100% | 1 | 3 | 1 |
| 30 | Magpies | 1 | 100% | 1 | 4 | 1 |
| 31 | Haverfordwest | 1 | 100% | 1 | 2 | 1 |
| 32 | Akureyri | 1 | 100% | 1 | 1 | 1 |
| 33 | Dynamo Brest | 1 | 100% | 2 | 1 | 1 |
| 34 | CFR Cluj | 1 | 100% | 2 | 7 | 1 |
| 35 | Rapid V. | 6 | 83% | 8 | 13 | 5 |
| 36 | Vallecano | 4 | 75% | 6 | 5 | 3 |
| 37 | Shamrock Rovers | 6 | 66% | 9 | 10 | 4 |
| 38 | Sigma Olomouc | 3 | 66% | 3 | 5 | 2 |
| 39 | Basaksehir | 3 | 66% | 5 | 4 | 2 |
| 40 | Linfield | 3 | 66% | 2 | 5 | 2 |
| 41 | St. Patricks | 3 | 66% | 5 | 5 | 2 |
| 42 | Lincoln | 3 | 66% | 2 | 12 | 2 |
| 43 | Petrocub | 2 | 50% | 1 | 5 | 1 |
| 44 | Partizan | 2 | 50% | 5 | 1 | 1 |
| 45 | Pyunik | 2 | 50% | 1 | 4 | 1 |
| 46 | Sutjeska | 2 | 50% | 4 | 5 | 1 |
| 47 | Austria V. | 2 | 50% | 8 | 4 | 1 |
| 48 | Levski | 2 | 50% | 3 | 4 | 1 |
| 49 | Dundee Utd | 2 | 50% | 3 | 2 | 1 |
| 50 | FC Astana | 2 | 50% | 3 | 3 | 1 |
| 51 | AEK Larnaca | 3 | 33% | 2 | 1 | 1 |
| 52 | D. Kiev | 3 | 33% | 1 | 7 | 1 |
| 53 | KuPS | 3 | 33% | 2 | 3 | 1 |
| 54 | Rosenborg | 3 | 33% | 4 | 4 | 1 |
| 55 | Hibernians | 3 | 33% | 6 | 7 | 1 |
| 56 | Differdange | 3 | 33% | 3 | 2 | 1 |
| 57 | Magonza | 4 | 25% | 3 | 4 | 1 |
| 58 | Hamrun | 4 | 25% | 3 | 9 | 1 |
| 59 | Breidablik | 4 | 25% | 4 | 9 | 1 |
| 60 | Univ. Craiova | 6 | 16% | 7 | 12 | 1 |
| 61 | Sparta Praga | 6 | 16% | 6 | 6 | 1 |
| 62 | AEK | 6 | 16% | 7 | 7 | 1 |