📊 Tutte le Statistiche di Championship
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale under 4.5 consecutivi
| # | Squadra | PG | % | Gf | Gs | under 4.5 consecutivi |
|---|---|---|---|---|---|---|
| 1 | Blackburn | 24 | 11% | 23 | 28 | 27 |
| 2 | Oxford utd | 25 | 92% | 25 | 35 | 23 |
| 3 | Stoke | 26 | 50% | 32 | 23 | 13 |
| 4 | Ipswich | 25 | 44% | 42 | 24 | 11 |
| 5 | Derby C. | 26 | 38% | 35 | 35 | 10 |
| 6 | Charlton | 25 | 36% | 25 | 32 | 9 |
| 7 | Swansea | 26 | 30% | 27 | 33 | 8 |
| 8 | Millwall | 26 | 30% | 29 | 33 | 8 |
| 9 | Preston | 26 | 30% | 36 | 25 | 8 |
| 10 | Sheffield W. | 25 | 28% | 18 | 51 | 7 |
| 11 | Norwich | 26 | 26% | 31 | 39 | 7 |
| 12 | Middlesbrough | 26 | 26% | 37 | 26 | 7 |
| 13 | Watford | 25 | 24% | 37 | 29 | 6 |
| 14 | Hull | 25 | 24% | 40 | 38 | 6 |
| 15 | Southampton | 26 | 23% | 38 | 38 | 6 |
| 16 | W. Bromwich | 26 | 23% | 29 | 38 | 6 |
| 17 | Leicester | 26 | 15% | 37 | 38 | 4 |
| 18 | QPR | 26 | 15% | 38 | 39 | 4 |
| 19 | Wrexham | 26 | 11% | 38 | 32 | 3 |
| 20 | Sheffield U. | 25 | 8% | 36 | 38 | 2 |
| 21 | Bristol R. | 26 | 3.% | 38 | 29 | 1 |
Classifica Casa under 4.5 consecutivi
| # | Squadra | PG | % | Gf | Gs | under 4.5 consecutivi |
|---|---|---|---|---|---|---|
| 1 | Portsmouth | 12 | 20% | 12 | 13 | 25 |
| 2 | Oxford utd | 12 | 14% | 13 | 17 | 17 |
| 3 | Blackburn | 13 | 10% | 13 | 20 | 14 |
| 4 | Sheffield U. | 12 | 91% | 18 | 13 | 11 |
| 5 | Ipswich | 13 | 76% | 24 | 11 | 10 |
| 6 | Norwich | 13 | 76% | 15 | 19 | 10 |
| 7 | Preston | 13 | 46% | 19 | 12 | 6 |
| 8 | Stoke | 12 | 50% | 18 | 10 | 6 |
| 9 | Swansea | 13 | 38% | 16 | 16 | 5 |
| 10 | Middlesbrough | 13 | 38% | 20 | 11 | 5 |
| 11 | Derby C. | 14 | 35% | 17 | 20 | 5 |
| 12 | Millwall | 14 | 28% | 17 | 17 | 4 |
| 13 | Leicester | 13 | 30% | 19 | 15 | 4 |
| 14 | Coventry | 12 | 33% | 27 | 9 | 4 |
| 15 | Charlton | 11 | 27% | 13 | 12 | 3 |
| 16 | Watford | 13 | 23% | 23 | 12 | 3 |
| 17 | Sheffield W. | 13 | 23% | 7 | 29 | 3 |
| 18 | Hull | 13 | 23% | 19 | 19 | 3 |
| 19 | W. Bromwich | 12 | 25% | 16 | 11 | 3 |
| 20 | Southampton | 12 | 16% | 17 | 11 | 2 |
| 21 | QPR | 13 | 15% | 24 | 17 | 2 |
| 22 | Wrexham | 13 | 7.% | 24 | 19 | 1 |
| 23 | Bristol R. | 14 | 7.% | 23 | 15 | 1 |
Classifica Trasferta under 4.5 consecutivi
| # | Squadra | PG | % | Gf | Gs | under 4.5 consecutivi |
|---|---|---|---|---|---|---|
| 1 | Blackburn | 11 | 32% | 10 | 8 | 36 |
| 2 | Birmingham | 13 | 18% | 8 | 23 | 24 |
| 3 | Sheffield W. | 12 | 13% | 11 | 22 | 16 |
| 4 | Derby C. | 12 | 13% | 18 | 15 | 16 |
| 5 | Stoke | 14 | 10% | 14 | 13 | 15 |
| 6 | Charlton | 14 | 100% | 12 | 20 | 14 |
| 7 | Millwall | 12 | 10% | 12 | 16 | 13 |
| 8 | Oxford utd | 13 | 92% | 12 | 18 | 12 |
| 9 | QPR | 13 | 84% | 14 | 22 | 11 |
| 10 | Wrexham | 13 | 76% | 14 | 13 | 10 |
| 11 | Ipswich | 12 | 50% | 18 | 13 | 6 |
| 12 | Bristol R. | 12 | 50% | 15 | 14 | 6 |
| 13 | Hull | 12 | 33% | 21 | 19 | 4 |
| 14 | Watford | 12 | 33% | 14 | 17 | 4 |
| 15 | Swansea | 13 | 30% | 11 | 17 | 4 |
| 16 | Southampton | 14 | 28% | 21 | 27 | 4 |
| 17 | Preston | 13 | 30% | 17 | 13 | 4 |
| 18 | W. Bromwich | 14 | 21% | 13 | 27 | 3 |
| 19 | Norwich | 13 | 23% | 16 | 20 | 3 |
| 20 | Middlesbrough | 13 | 23% | 17 | 15 | 3 |
| 21 | Sheffield U. | 13 | 7.% | 18 | 25 | 1 |
| 22 | Leicester | 13 | 7.% | 18 | 23 | 1 |