Classifica Generale Sconfitte Consecutive Primo Tempo
# | Squadra | PG | Gf | Gs | Sconfitte Consecutive Primo Tempo |
---|---|---|---|---|---|
1 | Guoan | 18 | 38 | 20 | 3 |
2 | Changchun Y. | 18 | 15 | 34 | 3 |
3 | Zhejiang P | 18 | 35 | 28 | 3 |
4 | Qingdao W C | 18 | 23 | 26 | 2 |
5 | Shenzhen | 18 | 22 | 38 | 1 |
6 | Tianjin T | 18 | 25 | 27 | 1 |
7 | Henan J. | 18 | 27 | 33 | 1 |
Classifica Casa Sconfitte Consecutive Primo Tempo
# | Squadra | PG | Gf | Gs | Sconfitte Consecutive Primo Tempo |
---|---|---|---|---|---|
1 | Changchun Y. | 10 | 7 | 15 | 3 |
2 | Meizhou | 9 | 14 | 22 | 3 |
3 | Zhejiang P | 9 | 22 | 13 | 3 |
4 | Guoan | 9 | 19 | 8 | 2 |
Classifica Trasferta Sconfitte Consecutive Primo Tempo
# | Squadra | PG | Gf | Gs | Sconfitte Consecutive Primo Tempo |
---|---|---|---|---|---|
1 | Guoan | 9 | 19 | 12 | 1 |
2 | Shenzhen | 9 | 4 | 24 | 1 |
3 | Changchun Y. | 8 | 8 | 19 | 1 |
4 | Qingdao H | 9 | 5 | 19 | 1 |
5 | Shandong T | 9 | 16 | 19 | 1 |
6 | Tianjin T | 10 | 14 | 17 | 1 |
7 | Zhejiang P | 9 | 13 | 15 | 1 |
8 | Qingdao W C | 9 | 10 | 16 | 1 |
9 | Henan J. | 9 | 10 | 12 | 1 |