Classifica Generale No gol Consecutivi Primo Tempo
| # | Squadra | PG | % | Gf | Gs | No gol Consecutivi Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Stoke | 26 | 14% | 32 | 23 | 38 |
| 2 | Swansea | 26 | 53% | 27 | 33 | 14 |
| 3 | Millwall | 26 | 42% | 29 | 33 | 11 |
| 4 | Bristol R. | 26 | 42% | 38 | 29 | 11 |
| 5 | Middlesbrough | 26 | 34% | 37 | 26 | 9 |
| 6 | Preston | 26 | 30% | 36 | 25 | 8 |
| 7 | Norwich | 26 | 26% | 31 | 39 | 7 |
| 8 | Portsmouth | 23 | 13% | 19 | 34 | 3 |
| 9 | Sheffield W. | 25 | 12% | 18 | 51 | 3 |
| 10 | Southampton | 26 | 11% | 38 | 38 | 3 |
| 11 | Watford | 25 | 8% | 37 | 29 | 2 |
| 12 | Sheffield U. | 25 | 8% | 36 | 38 | 2 |
| 13 | Hull | 25 | 8% | 40 | 38 | 2 |
| 14 | QPR | 26 | 7.% | 38 | 39 | 2 |
Classifica Casa No gol Consecutivi Primo Tempo
| # | Squadra | PG | % | Gf | Gs | No gol Consecutivi Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Portsmouth | 12 | 15% | 12 | 13 | 19 |
| 2 | Stoke | 12 | 15% | 18 | 10 | 18 |
| 3 | Sheffield U. | 12 | 91% | 18 | 13 | 11 |
| 4 | Bristol R. | 14 | 57% | 23 | 15 | 8 |
| 5 | Millwall | 14 | 42% | 17 | 17 | 6 |
| 6 | Swansea | 13 | 46% | 16 | 16 | 6 |
| 7 | Hull | 13 | 38% | 19 | 19 | 5 |
| 8 | Southampton | 12 | 41% | 17 | 11 | 5 |
| 9 | QPR | 13 | 38% | 24 | 17 | 5 |
| 10 | Middlesbrough | 13 | 38% | 20 | 11 | 5 |
| 11 | Preston | 13 | 30% | 19 | 12 | 4 |
| 12 | Norwich | 13 | 30% | 15 | 19 | 4 |
| 13 | Watford | 13 | 23% | 23 | 12 | 3 |
| 14 | Charlton | 11 | 27% | 13 | 12 | 3 |
| 15 | Coventry | 12 | 25% | 27 | 9 | 3 |
| 16 | Oxford utd | 12 | 8.% | 13 | 17 | 1 |
| 17 | Sheffield W. | 13 | 7.% | 7 | 29 | 1 |
| 18 | Wrexham | 13 | 7.% | 24 | 19 | 1 |
Classifica Trasferta No gol Consecutivi Primo Tempo
| # | Squadra | PG | % | Gf | Gs | No gol Consecutivi Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Stoke | 14 | 14% | 14 | 13 | 20 |
| 2 | Middlesbrough | 13 | 14% | 17 | 15 | 19 |
| 3 | Leicester | 13 | 76% | 18 | 23 | 10 |
| 4 | Swansea | 13 | 69% | 11 | 17 | 9 |
| 5 | Ipswich | 12 | 58% | 18 | 13 | 7 |
| 6 | Millwall | 12 | 50% | 12 | 16 | 6 |
| 7 | Sheffield W. | 12 | 41% | 11 | 22 | 5 |
| 8 | Birmingham | 13 | 38% | 8 | 23 | 5 |
| 9 | Bristol R. | 12 | 41% | 15 | 14 | 5 |
| 10 | Preston | 13 | 30% | 17 | 13 | 4 |
| 11 | Blackburn | 11 | 27% | 10 | 8 | 3 |
| 12 | Norwich | 13 | 23% | 16 | 20 | 3 |
| 13 | Southampton | 14 | 14% | 21 | 27 | 2 |
| 14 | Portsmouth | 11 | 9.% | 7 | 21 | 1 |
| 15 | Watford | 12 | 8.% | 14 | 17 | 1 |
| 16 | Sheffield U. | 13 | 7.% | 18 | 25 | 1 |
| 17 | Hull | 12 | 8.% | 21 | 19 | 1 |
Sponsorizzata da: