Classifica Generale Under 2,5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Swansea | 26 | 100% | 27 | 33 | 26 |
| 2 | Millwall | 26 | 100% | 29 | 33 | 26 |
| 3 | Blackburn | 24 | 95% | 23 | 28 | 23 |
| 4 | Portsmouth | 23 | 95% | 19 | 34 | 22 |
| 5 | Wrexham | 26 | 92% | 38 | 32 | 24 |
| 6 | Preston | 26 | 92% | 36 | 25 | 24 |
| 7 | Ipswich | 25 | 92% | 42 | 24 | 23 |
| 8 | Middlesbrough | 26 | 88% | 37 | 26 | 23 |
| 9 | Derby C. | 26 | 88% | 35 | 35 | 23 |
| 10 | W. Bromwich | 26 | 88% | 29 | 38 | 23 |
| 11 | Stoke | 26 | 88% | 32 | 23 | 23 |
| 12 | QPR | 26 | 84% | 38 | 39 | 22 |
| 13 | Birmingham | 26 | 84% | 35 | 36 | 22 |
| 14 | Southampton | 26 | 84% | 38 | 38 | 22 |
| 15 | Bristol R. | 26 | 84% | 38 | 29 | 22 |
| 16 | Charlton | 25 | 84% | 25 | 32 | 21 |
| 17 | Sheffield W. | 25 | 84% | 18 | 51 | 21 |
| 18 | Norwich | 26 | 80% | 31 | 39 | 21 |
| 19 | Oxford utd | 25 | 80% | 25 | 35 | 20 |
| 20 | Watford | 25 | 80% | 37 | 29 | 20 |
| 21 | Sheffield U. | 25 | 80% | 36 | 38 | 20 |
| 22 | Hull | 25 | 80% | 40 | 38 | 20 |
| 23 | Leicester | 26 | 76% | 37 | 38 | 20 |
| 24 | Coventry | 26 | 65% | 57 | 29 | 17 |
Classifica Casa Under 2,5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Millwall | 14 | 100% | 17 | 17 | 14 |
| 2 | Portsmouth | 12 | 100% | 12 | 13 | 12 |
| 3 | Bristol R. | 14 | 92% | 23 | 15 | 13 |
| 4 | Swansea | 13 | 100% | 16 | 16 | 13 |
| 5 | Blackburn | 13 | 92% | 13 | 20 | 12 |
| 6 | QPR | 13 | 92% | 24 | 17 | 12 |
| 7 | Derby C. | 14 | 85% | 17 | 20 | 12 |
| 8 | W. Bromwich | 12 | 100% | 16 | 11 | 12 |
| 9 | Preston | 13 | 92% | 19 | 12 | 12 |
| 10 | Ipswich | 13 | 84% | 24 | 11 | 11 |
| 11 | Leicester | 13 | 84% | 19 | 15 | 11 |
| 12 | Middlesbrough | 13 | 84% | 20 | 11 | 11 |
| 13 | Norwich | 13 | 84% | 15 | 19 | 11 |
| 14 | Wrexham | 13 | 84% | 24 | 19 | 11 |
| 15 | Oxford utd | 12 | 83% | 13 | 17 | 10 |
| 16 | Sheffield U. | 12 | 83% | 18 | 13 | 10 |
| 17 | Sheffield W. | 13 | 76% | 7 | 29 | 10 |
| 18 | Watford | 13 | 76% | 23 | 12 | 10 |
| 19 | Charlton | 11 | 90% | 13 | 12 | 10 |
| 20 | Hull | 13 | 76% | 19 | 19 | 10 |
| 21 | Birmingham | 13 | 76% | 27 | 13 | 10 |
| 22 | Stoke | 12 | 83% | 18 | 10 | 10 |
| 23 | Southampton | 12 | 75% | 17 | 11 | 9 |
| 24 | Coventry | 12 | 66% | 27 | 9 | 8 |
Classifica Trasferta Under 2,5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Southampton | 14 | 92% | 21 | 27 | 13 |
| 2 | Stoke | 14 | 92% | 14 | 13 | 13 |
| 3 | Wrexham | 13 | 100% | 14 | 13 | 13 |
| 4 | Swansea | 13 | 100% | 11 | 17 | 13 |
| 5 | Ipswich | 12 | 100% | 18 | 13 | 12 |
| 6 | Preston | 13 | 92% | 17 | 13 | 12 |
| 7 | Middlesbrough | 13 | 92% | 17 | 15 | 12 |
| 8 | Birmingham | 13 | 92% | 8 | 23 | 12 |
| 9 | Millwall | 12 | 100% | 12 | 16 | 12 |
| 10 | Blackburn | 11 | 100% | 10 | 8 | 11 |
| 11 | Charlton | 14 | 78% | 12 | 20 | 11 |
| 12 | Sheffield W. | 12 | 91% | 11 | 22 | 11 |
| 13 | Portsmouth | 11 | 90% | 7 | 21 | 10 |
| 14 | Derby C. | 12 | 91% | 18 | 15 | 11 |
| 15 | W. Bromwich | 14 | 78% | 13 | 27 | 11 |
| 16 | Watford | 12 | 83% | 14 | 17 | 10 |
| 17 | Hull | 12 | 83% | 21 | 19 | 10 |
| 18 | Sheffield U. | 13 | 76% | 18 | 25 | 10 |
| 19 | Oxford utd | 13 | 76% | 12 | 18 | 10 |
| 20 | QPR | 13 | 76% | 14 | 22 | 10 |
| 21 | Norwich | 13 | 76% | 16 | 20 | 10 |
| 22 | Bristol R. | 12 | 75% | 15 | 14 | 9 |
| 23 | Leicester | 13 | 69% | 18 | 23 | 9 |
| 24 | Coventry | 14 | 64% | 30 | 20 | 9 |