Logo championship

Classifica Generale under 0.5 Primo Tempo

# Squadra PG % Gf Gs under 0.5 Primo Tempo
1 Charlton 25 52% 25 32 13
2 Norwich 26 46% 31 39 12
3 Stoke 26 42% 32 23 11
4 Southampton 26 38% 38 38 10
5 Sheffield U. 25 36% 36 38 9
6 Millwall 26 34% 29 33 9
7 Blackburn 24 33% 23 28 8
8 Ipswich 25 32% 42 24 8
9 Swansea 26 30% 27 33 8
10 Middlesbrough 26 30% 37 26 8
11 W. Bromwich 26 26% 29 38 7
12 Coventry 26 26% 57 29 7
13 QPR 26 23% 38 39 6
14 Derby C. 26 23% 35 35 6
15 Portsmouth 23 21% 19 34 5
16 Watford 25 20% 37 29 5
17 Preston 26 19% 36 25 5
18 Wrexham 26 19% 38 32 5
19 Bristol R. 26 19% 38 29 5
20 Oxford utd 25 16% 25 35 4
21 Sheffield W. 25 16% 18 51 4
22 Hull 25 16% 40 38 4
23 Birmingham 26 15% 35 36 4
24 Leicester 26 11% 37 38 3

Classifica Casa under 0.5 Primo Tempo

# Squadra PG % Gf Gs under 0.5 Primo Tempo
1 Norwich 13 61% 15 19 8
2 Charlton 11 45% 13 12 5
3 Millwall 14 35% 17 17 5
4 Middlesbrough 13 38% 20 11 5
5 Southampton 12 41% 17 11 5
6 Blackburn 13 30% 13 20 4
7 Sheffield U. 12 33% 18 13 4
8 Stoke 12 33% 18 10 4
9 Preston 13 30% 19 12 4
10 W. Bromwich 12 33% 16 11 4
11 Coventry 12 33% 27 9 4
12 QPR 13 30% 24 17 4
13 Portsmouth 12 25% 12 13 3
14 Ipswich 13 23% 24 11 3
15 Swansea 13 23% 16 16 3
16 Derby C. 14 21% 17 20 3
17 Birmingham 13 23% 27 13 3
18 Watford 13 15% 23 12 2
19 Sheffield W. 13 15% 7 29 2
20 Hull 13 15% 19 19 2
21 Wrexham 13 15% 24 19 2
22 Bristol R. 14 14% 23 15 2
23 Oxford utd 12 8.% 13 17 1
24 Leicester 13 7.% 19 15 1

Classifica Trasferta under 0.5 Primo Tempo

# Squadra PG % Gf Gs under 0.5 Primo Tempo
1 Charlton 14 57% 12 20 8
2 Stoke 14 50% 14 13 7
3 Ipswich 12 41% 18 13 5
4 Sheffield U. 13 38% 18 25 5
5 Swansea 13 38% 11 17 5
6 Southampton 14 35% 21 27 5
7 Blackburn 11 36% 10 8 4
8 Norwich 13 30% 16 20 4
9 Millwall 12 33% 12 16 4
10 Watford 12 25% 14 17 3
11 Oxford utd 13 23% 12 18 3
12 W. Bromwich 14 21% 13 27 3
13 Bristol R. 12 25% 15 14 3
14 Coventry 14 21% 30 20 3
15 Middlesbrough 13 23% 17 15 3
16 Derby C. 12 25% 18 15 3
17 Wrexham 13 23% 14 13 3
18 Portsmouth 11 18% 7 21 2
19 Hull 12 16% 21 19 2
20 Sheffield W. 12 16% 11 22 2
21 QPR 13 15% 14 22 2
22 Leicester 13 15% 18 23 2
23 Birmingham 13 7.% 8 23 1
24 Preston 13 7.% 17 13 1