Classifica Generale under 2.5 Consecutivi Primo Tempo
| # | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Swansea | 26 | 11% | 27 | 33 | 31 |
| 2 | Millwall | 26 | 10% | 29 | 33 | 28 |
| 3 | Bristol R. | 26 | 50% | 38 | 29 | 13 |
| 4 | Portsmouth | 23 | 34% | 19 | 34 | 8 |
| 5 | Preston | 26 | 30% | 36 | 25 | 8 |
| 6 | Sheffield W. | 25 | 28% | 18 | 51 | 7 |
| 7 | Stoke | 26 | 26% | 32 | 23 | 7 |
| 8 | Middlesbrough | 26 | 26% | 37 | 26 | 7 |
| 9 | Norwich | 26 | 26% | 31 | 39 | 7 |
| 10 | Hull | 25 | 24% | 40 | 38 | 6 |
| 11 | W. Bromwich | 26 | 23% | 29 | 38 | 6 |
| 12 | Southampton | 26 | 23% | 38 | 38 | 6 |
| 13 | Watford | 25 | 16% | 37 | 29 | 4 |
| 14 | QPR | 26 | 15% | 38 | 39 | 4 |
| 15 | Wrexham | 26 | 11% | 38 | 32 | 3 |
| 16 | Sheffield U. | 25 | 8% | 36 | 38 | 2 |
| 17 | Leicester | 26 | 7.% | 37 | 38 | 2 |
| 18 | Derby C. | 26 | 7.% | 35 | 35 | 2 |
Classifica Casa under 2.5 Consecutivi Primo Tempo
| # | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Portsmouth | 12 | 15% | 12 | 13 | 19 |
| 2 | Millwall | 14 | 10% | 17 | 17 | 15 |
| 3 | Swansea | 13 | 11% | 16 | 16 | 15 |
| 4 | W. Bromwich | 12 | 100% | 16 | 11 | 12 |
| 5 | Bristol R. | 14 | 85% | 23 | 15 | 12 |
| 6 | Oxford utd | 12 | 75% | 13 | 17 | 9 |
| 7 | Preston | 13 | 46% | 19 | 12 | 6 |
| 8 | Middlesbrough | 13 | 38% | 20 | 11 | 5 |
| 9 | Derby C. | 14 | 28% | 17 | 20 | 4 |
| 10 | Stoke | 12 | 33% | 18 | 10 | 4 |
| 11 | Norwich | 13 | 30% | 15 | 19 | 4 |
| 12 | Charlton | 11 | 27% | 13 | 12 | 3 |
| 13 | Hull | 13 | 23% | 19 | 19 | 3 |
| 14 | Watford | 13 | 23% | 23 | 12 | 3 |
| 15 | Sheffield W. | 13 | 23% | 7 | 29 | 3 |
| 16 | Sheffield U. | 12 | 25% | 18 | 13 | 3 |
| 17 | Coventry | 12 | 25% | 27 | 9 | 3 |
| 18 | QPR | 13 | 15% | 24 | 17 | 2 |
| 19 | Southampton | 12 | 16% | 17 | 11 | 2 |
| 20 | Wrexham | 13 | 7.% | 24 | 19 | 1 |
| 21 | Leicester | 13 | 7.% | 19 | 15 | 1 |
Classifica Trasferta under 2.5 Consecutivi Primo Tempo
| # | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Swansea | 13 | 25% | 11 | 17 | 33 |
| 2 | Blackburn | 11 | 14% | 10 | 8 | 16 |
| 3 | Ipswich | 12 | 10% | 18 | 13 | 13 |
| 4 | Millwall | 12 | 10% | 12 | 16 | 13 |
| 5 | Wrexham | 13 | 100% | 14 | 13 | 13 |
| 6 | Hull | 12 | 58% | 21 | 19 | 7 |
| 7 | Bristol R. | 12 | 50% | 15 | 14 | 6 |
| 8 | Sheffield W. | 12 | 41% | 11 | 22 | 5 |
| 9 | Southampton | 14 | 35% | 21 | 27 | 5 |
| 10 | Birmingham | 13 | 38% | 8 | 23 | 5 |
| 11 | Portsmouth | 11 | 36% | 7 | 21 | 4 |
| 12 | Stoke | 14 | 28% | 14 | 13 | 4 |
| 13 | Preston | 13 | 30% | 17 | 13 | 4 |
| 14 | QPR | 13 | 23% | 14 | 22 | 3 |
| 15 | Middlesbrough | 13 | 23% | 17 | 15 | 3 |
| 16 | Norwich | 13 | 23% | 16 | 20 | 3 |
| 17 | W. Bromwich | 14 | 21% | 13 | 27 | 3 |
| 18 | Watford | 12 | 16% | 14 | 17 | 2 |
| 19 | Sheffield U. | 13 | 7.% | 18 | 25 | 1 |
| 20 | Leicester | 13 | 7.% | 18 | 23 | 1 |