Classifica Generale Over 0.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Leicester | 26 | 88% | 37 | 38 | 23 |
| 2 | Birmingham | 26 | 84% | 35 | 36 | 22 |
| 3 | Sheffield W. | 25 | 84% | 18 | 51 | 21 |
| 4 | Oxford utd | 25 | 84% | 25 | 35 | 21 |
| 5 | Hull | 25 | 84% | 40 | 38 | 21 |
| 6 | Bristol R. | 26 | 80% | 38 | 29 | 21 |
| 7 | Wrexham | 26 | 80% | 38 | 32 | 21 |
| 8 | Preston | 26 | 80% | 36 | 25 | 21 |
| 9 | Watford | 25 | 80% | 37 | 29 | 20 |
| 10 | Portsmouth | 23 | 78% | 19 | 34 | 18 |
| 11 | Derby C. | 26 | 76% | 35 | 35 | 20 |
| 12 | QPR | 26 | 76% | 38 | 39 | 20 |
| 13 | W. Bromwich | 26 | 73% | 29 | 38 | 19 |
| 14 | Coventry | 26 | 73% | 57 | 29 | 19 |
| 15 | Middlesbrough | 26 | 69% | 37 | 26 | 18 |
| 16 | Swansea | 26 | 69% | 27 | 33 | 18 |
| 17 | Ipswich | 25 | 68% | 42 | 24 | 17 |
| 18 | Blackburn | 24 | 66% | 23 | 28 | 16 |
| 19 | Millwall | 26 | 65% | 29 | 33 | 17 |
| 20 | Sheffield U. | 25 | 64% | 36 | 38 | 16 |
| 21 | Southampton | 26 | 61% | 38 | 38 | 16 |
| 22 | Stoke | 26 | 57% | 32 | 23 | 15 |
| 23 | Norwich | 26 | 53% | 31 | 39 | 14 |
| 24 | Charlton | 25 | 48% | 25 | 32 | 12 |
Classifica Casa Over 0.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Leicester | 13 | 92% | 19 | 15 | 12 |
| 2 | Bristol R. | 14 | 85% | 23 | 15 | 12 |
| 3 | Watford | 13 | 84% | 23 | 12 | 11 |
| 4 | Sheffield W. | 13 | 84% | 7 | 29 | 11 |
| 5 | Hull | 13 | 84% | 19 | 19 | 11 |
| 6 | Oxford utd | 12 | 91% | 13 | 17 | 11 |
| 7 | Wrexham | 13 | 84% | 24 | 19 | 11 |
| 8 | Derby C. | 14 | 78% | 17 | 20 | 11 |
| 9 | Ipswich | 13 | 76% | 24 | 11 | 10 |
| 10 | Portsmouth | 12 | 75% | 12 | 13 | 9 |
| 11 | Birmingham | 13 | 76% | 27 | 13 | 10 |
| 12 | Swansea | 13 | 76% | 16 | 16 | 10 |
| 13 | Blackburn | 13 | 69% | 13 | 20 | 9 |
| 14 | Preston | 13 | 69% | 19 | 12 | 9 |
| 15 | Millwall | 14 | 64% | 17 | 17 | 9 |
| 16 | QPR | 13 | 69% | 24 | 17 | 9 |
| 17 | Sheffield U. | 12 | 66% | 18 | 13 | 8 |
| 18 | Coventry | 12 | 66% | 27 | 9 | 8 |
| 19 | W. Bromwich | 12 | 66% | 16 | 11 | 8 |
| 20 | Middlesbrough | 13 | 61% | 20 | 11 | 8 |
| 21 | Stoke | 12 | 66% | 18 | 10 | 8 |
| 22 | Southampton | 12 | 58% | 17 | 11 | 7 |
| 23 | Charlton | 11 | 54% | 13 | 12 | 6 |
| 24 | Norwich | 13 | 38% | 15 | 19 | 5 |
Classifica Trasferta Over 0.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Birmingham | 13 | 92% | 8 | 23 | 12 |
| 2 | Preston | 13 | 92% | 17 | 13 | 12 |
| 3 | Leicester | 13 | 84% | 18 | 23 | 11 |
| 4 | QPR | 13 | 84% | 14 | 22 | 11 |
| 5 | Coventry | 14 | 78% | 30 | 20 | 11 |
| 6 | W. Bromwich | 14 | 78% | 13 | 27 | 11 |
| 7 | Oxford utd | 13 | 76% | 12 | 18 | 10 |
| 8 | Sheffield W. | 12 | 83% | 11 | 22 | 10 |
| 9 | Hull | 12 | 83% | 21 | 19 | 10 |
| 10 | Portsmouth | 11 | 81% | 7 | 21 | 9 |
| 11 | Wrexham | 13 | 76% | 14 | 13 | 10 |
| 12 | Middlesbrough | 13 | 76% | 17 | 15 | 10 |
| 13 | Watford | 12 | 75% | 14 | 17 | 9 |
| 14 | Southampton | 14 | 64% | 21 | 27 | 9 |
| 15 | Bristol R. | 12 | 75% | 15 | 14 | 9 |
| 16 | Derby C. | 12 | 75% | 18 | 15 | 9 |
| 17 | Norwich | 13 | 69% | 16 | 20 | 9 |
| 18 | Sheffield U. | 13 | 61% | 18 | 25 | 8 |
| 19 | Swansea | 13 | 61% | 11 | 17 | 8 |
| 20 | Millwall | 12 | 66% | 12 | 16 | 8 |
| 21 | Blackburn | 11 | 63% | 10 | 8 | 7 |
| 22 | Ipswich | 12 | 58% | 18 | 13 | 7 |
| 23 | Stoke | 14 | 50% | 14 | 13 | 7 |
| 24 | Charlton | 14 | 42% | 12 | 20 | 6 |